IDENTIFICATION
Built | 2012 |
Port of Registry | St.John’s |
Flag | Antigua & Barbuda |
Call Sign | V2QQ6 |
IMO Number | 9614347 |
GENERAL
Type | Bulk Carriers |
Class | Class NK |
Ice Class | No |
Box Type | No |
P&I | London P&I (Member IG) |
H&M | Zurich insurance |
Grain fitted | Yes |
Electrical ventilation | Yes |
Cement Holes | Yes |
Bowthruster | Yes |
MAIN PARTICULARS
Deadweight summer | 20692 mt |
Deadweight winter | 20098 mt |
Deadweight tropical | 21253 mt |
Tank top strength | 12 t/m2 |
Cranes swl | 3 x 30.5 mt |
Length Overall | 149.53 m |
Length between perpendiculars | 142.00 m |
Beam Moulded | 24.0 m |
Draft | 8.96 m |
TPC | 32 mt/cm |
GRT/NRT | 12825 / 6747 m |
Airdraft – keel/mast | 41.31 m |
Cargo holds
Capacity
Grain cbm | Grain cbft | Bale cbm | Bale cbft | |
Hold 1 | 4666 | 162885 | 4712 | 159185 |
Hold 2 | 7033 | 239882 | 6998 | 233356 |
Hold 3 | 7047 | 240664 | 7009 | 233724 |
Hold 4 | 6022 | 206897 | 6015 | 200769 |
Total: | 24768 | 850328 | 24734 | 827034 |
Dimensions
Holds | Hatches | |
1 | 23.2 x 6.0(fwd) / 17.1(aft) m | 14.4 x 11.2 m |
2 | 28.8 x 17.1 m | 20.8 x 14.4 m |
3 | 28.8 x 17.1 m | 20.8 x 14.4 m |
4 | 25.6 x 17.1(fwd) / 9.6(aft) m | 17.6 x 14.4 m |
Speed & CONSUMPTION
Wind Beaufort 2 & Sea Douglas 2, no deck cargo
at sea | |
laden | abt. 16.0 mt at 10.2 kn |
ballast | abt. 16.0 mt at 11.0 kn |
in port | |
idle | abt. 2.0 mt VLSFO + 0.1 MDO |
cranes | abt. 4.0 mt VLSFO + 0.1 MDO |