MAIN PARTICULARS
Deadweight summer | 13524 mt |
Deadweight winter | 13067 mt |
Deadweight tropical | 13981 mt |
Tank top strength | 18 t/m2 |
Cranes swl | 2 x 80 mt |
Length Overall | 146.25 m |
Length between perpendiculars | 137 m |
Beam Moulded | 20.1 m |
Draft | 8.25 m |
TPC | 26 mt/cm |
GRT/NRT | 9963 / 4937 m |
Airdraft – keel/mast | 39.70 m |
Cargo holds
Capacity
Grain cbm | Grain cbft | Bale cbm | Bale cbft | |
Hold 1 | 3990 | 140913 | 3990 | 140913 |
Hold 2 | 13252 | 467989 | 13252 | 467989 |
Total: | 17242 | 608902 | 17242 | 608902 |
Dimensions
Holds | Hatches | |
1 | 26.93 x 5.2(fwd) / 15.77(aft) m | 26.93 x 16.27/10.96 m |
2 | 69.82 x 15.77 m | 69.83 x 16.27 m |
Speed & CONSUMPTION
Wind Beaufort 2 & Sea Douglas 2, no deck cargo
at sea | |
laden | abt. 17 mt at 13 kn VLSFO |
ballast | abt. 17 mt at 14 kn VLSFO |
in port | |
idle | abt. 0.8 mt MGO |
cranes | abt. 2.5 mt MGO |